SAUNA
MODEL
Infrared saunas are one of the best things you can do to boost your own health! It helps us sweat off extra calories and gives our bodies a way to release built-up toxins through perspiration. It also speeds up our body’s natural healing functions.
MODELS
KIWANO G2
1 PERSON
KUMQUAT G2
1 – 2 PERSON
KUMQUAT G3
1 – 3 PERSON
CURUBA G4
1 – 3 PERSON
MARANG G2
2 – 3 PERSON
KIWANO G3
1 PERSON
KUMQUAT G4
2 PERSON
KIWANO G4
1 PERSON
PITAYA G3
2 PERSON
MARANG G3
2- 3 PERSON

KIWANO (G2)
1 SEATS
INFRARED SAUNA
Model | KIWANO G2 | |
Material | Black Aluminium frame & Abachi wood | |
Width(mm) | 1000 | |
Depth(mm) | 1043 | |
Height(mm) | 2000 | |
Bench width(mm) | 550 | |
Voltage | 220Volt 50HZ | |
Radiators | Type | Halogen radiators red glass & dimmer |
Total output | 1400W , 6.50A | |
Rear panel | 400W x 1 | |
Side panel | 300W x2 | |
Front panel | / | |
Calves panel | 200W x 1 | |
Floor panel | 200W x1 | |

KIWANO (G3)
1 SEATS
INFRARED SAUNA
Model | KIWANO G3 | |
Material | Exterior & Interior/Hemlock or Abachi | |
Width(mm) | 1000 | |
Depth(mm) | 1000 | |
Height(mm) | 1900 | |
Bench width(mm) | 500 | |
Voltage | 220Volt 50HZ | |
Radiators | Type | Full Spectrum radiator with 400watt halogen tube + red glass + dimmer + over heat sensor |
Total output | 1400W , 6.50A | |
Rear panel | 400W x 1 | |
Side panel | 300W x2 (Carbon panel) | |
Front panel | / | |
Calves panel | 200W x 1 (Carbon panel) | |
Floor panel | 200W x1 (Carbon panel) | |
Infrared is a heat-producing wavelength from 0.78 microns to 1000 microns (or 1 millimetre). IR-A: 0.78~3 microns (3-10%);
IR-B: 3~5 microns (20-30%);
IR-C: 5~1000 microns (60-80%);
Traditional sauna: 75-110°C, 20-30% humidity; Infrared sauna: 45-65°C, 40-65% humidity; Steam bath: 35-45°C, 100% humidity;
KUMQUAT (G2)
1-2 SEATS
INFRARED SAUNA
Model | KUMQUAT G2 | |
Material | Black Aluminium frame & Abachi wood | |
Width(mm) | 1300 | |
Depth(mm) | 1043 | |
Height(mm) | 2000 | |
Bench width(mm) | 550 | |
Voltage | 220Volt 50HZ | |
Radiators | Type | Halogen radiators red glass & dimmer |
Total output | 1800W , 9A | |
Rear panel | 400W x 1 | |
Side panel | 300W x2 | |
Front panel | / | |
Calves panel | 200W x 1 | |
Floor panel | 200W x1 | |

MARANG (G3)
2-3 SEATS
INFRARED SAUNA
Model | MARANG G3 | |
Material | Hemlock Wood | |
Width(mm) | 1600 | |
Depth(mm) | 1200 | |
Height(mm) | 1950 | |
Bench width(mm) | 550 / 400 | |
Voltage | 220Volt 50HZ | |
Radiators | Type | / |
Total output | / | |
Rear panel | / | |
Side panel | / | |
Front panel | / | |
Calves panel | / | |
Floor panel | / | |

MARANG (G2)
2-3 SEATS
INFRARED SAUNA
Model | MARANG G2 | |
Material | Black Aluminium frame & Abachi wood | |
Width(mm) | 1600 | |
Depth(mm) | 1600 | |
Height(mm) | 2000 | |
Bench width(mm) | 550 / 400 | |
Voltage | 220Volt 50HZ | |
Radiators | Type | / |
Total output | / | |
Rear panel | / | |
Side panel | / | |
Front panel | / | |
Calves panel | / | |
Floor panel | / | |


PITAYA (G3)
1-2 SEATS
INFRARED SAUNA

2Material : Canadian Hemlock
| Width(mm) | 1300 | |
| Depth(mm) | 105 | |
| Height(mm) | 1950 | |
| Bench width(mm) | 520 | |
| Voltage | 220Volt 50HZ | |
| Radiators | Type | Double-tubeIR radiator (Quart & Magnesium) |
| Total output | 2300W , 11A | |
| Rear panel | 350W x 2 | |
| Side panel | / | |
| Front panel | 350W x 2 | |
| Calves panel | 200W x 2 | |
| Floor panel | / | |
MARANG (G3)
4 SEATS
INFRARED SAUNA
Model | MARANG G3 | |||||||
Material | CANADIAN HEMLOCK | |||||||
Width(mm) | 1600 | |||||||
Depth(mm) | 1200 | |||||||
Height(mm) | 1950 | |||||||
Bench width(mm) | 520 | |||||||
Voltage | 220Volt 50HZ | |||||||
Radiators | Type | Double-tubeIR radiator (Quart & Magnesium) | ||||||
Total output |
| 3200W, 15A | ||||||
Rear panel |
| 350W x 6 | ||||||
Side panel |
| 350W x 2 | ||||||
Front panel |
| / | ||||||
Calves panel |
| 200W x 2 | ||||||
Floor panel |
| / | ||||||

CURUBA (G4)
4 SEATS
BI-ENERGY
INFRARED & TRADITIONAL

Technical Data
Model | CURUBA G4 | |
Material | Black Aluminium frame & Abachi wood | |
Width(mm) | 1800 | |
Depth(mm) | 1043 | |
Height(mm) | 2000 | |
Bench width(mm) | 550 | |
Voltage | 220Volt 50HZ | |
Radiators | Type | Halogen radiators red glass & dimmer |
Total output | 3000W , 14A | |
Rear panel | 400W x 4 | |
Side panel | 300W x2 | |
Front panel | / | |
Calves panel | 200W x 1 | |
Floor panel | 200W x1 | |
Infrared is a heat-producing wavelength from 0.78 microns to 1000 microns (or 1 millimetre). IR-A: 0.78~3 microns (3-10%);
IR-B: 3~5 microns (20-30%);
IR-C: 5~1000 microns (60-80%);
Traditional sauna: 75-110°C, 20-30% humidity; Infrared sauna: 45-65°C, 40-65% humidity; Steam bath: 35-45°C, 100% humidity;

Ask Quote for SAUNA Design ?
AQUAZZI Bali Hot Tubs & Sauna, Spa Products














